Units For Sale
Unit # | Bdrm/ Bath | Gross Square Footage | Sales List Price | Monthly Common Expense Fee | Floor Plan | Listing Agent | Phone Number |
---|---|---|---|---|---|---|---|
403 | 2x2 | 1310 | $345,000.00 | $986.25 | Francis | Lilia Cerana | (832) 492-0150 |
406 | 3x2 | 1709 | $385,000.00 | $1,301.06 | Birchwood | By Owner | (713) 828-2250 |
701 | 3x2 | 1911 | $599,000.00 | $1,460.44 | Avalon | Corey Lipscomb | (832) 646-0637 |
3504 | 3x2.5 | 3019 | $995,000.00 | $2,287.31 | N/A | Emelie Mavligit | (832) 660-3181 |
3505 | 2x2 | 1310 | $525,000.00 | $986.25 | Francis | Beto Tentori | (713) 419-2875 |
401 | 2x2 | 1709 | $450,000.00 | $1,460.44 | Avalon | Jennifer Mares | (832) 552-3830 |
Un-Furnished Units For Lease
Unit # | Bdrm/ Bath | Gross Square Footage | Lease Price per Month | Monthly Common Expense Fee | Floor Plan | Listing Agent | Phone Number |
---|---|---|---|---|---|---|---|
401 | 3x2 | 1911 | $3,000 | N/A | Avalon | Jennifer Mares | (832) 552-3830 |
406 | 3x2 | 1709 | $2,850 | N/A | Birchwood | Neil Silverman | (713) 725-9750 |
Furnished Units For Lease
Unit # | Bdrm/ Bath | Gross Square Footage | Lease Price per Month | Monthly Common Expense Fee | Floor Plan | Listing Agent | Phone Number |